Products
UF Membrane---Outside-In PVDF Hollow Fiber UF membrane
| Item | L1 | L2 | A | B | C | D |
| UFO 40 | 1752mm | 1528mm | 195mm | 164mm | DN32 | 160mm |
| UFO 55 | 1860mm | 1630mm | 135mm | 180mm | DN50 | 225mm |
| UFO 80 | 2360mm | 2130mm | 135mm | 180mm | DN50 | 225mm |
Feature:
- UF membrane could remove bacteria, virus, organic substance, algae etc
- Hydrophilic PVDF hollow fiber membrane, stable chemical characteristic, anti-contaminant, easy to clean, long term lifespan;
- Outside-in flow have a widely turbidity, reduce pretreatment process
- Widely used for river water, mineral water, sea water desalination and industrial water treatment.
| Specification | UFP 40 | UFP 55 | UFP 80 | |
| Data Base | Element Dimension mm | Dia 160*1752 | Dia 225*1860 | Dia 225*2360 |
| Surface Area㎡ | 40 | 55 | 80 | |
| Material | PVDF | |||
| Pore Size | 0.03um | |||
| Fiber Dimemsion | 0.7/1.3 | |||
| Cage material | UPVC | |||
| Seal material | ABS | |||
| Operation Data | Store material | Dry or Wet | ||
| Turbidity | <100 | |||
| Work Pressure | 0.1~0.3 | |||
| Design Flux | 35~135 | |||
| Flux mean | Dead end/Cross Flow | |||
| Recycle time | 20~60 | |||
| Backwash mean | Air Water Wash | |||
| Backwash Time | 2~3 | |||
| Backwash Pressure | <0.25 | |||
Order Information:
| Model# | φDiameter | Membrane | Surface Area | Connection |
| UFP 40 | 160mm | PVDF | 40㎡ | Unions Joint |
| UFP 55 | 225mm | PVDF | 55㎡ | Victaulic Joint |
| UFP 80 | 225mm | PVDF | 80㎡ | Victaulic Joint |
- ORIENTFILTR TECHNOLOGY CO.,LTD
- No. 688, Xingfu Road, Chongchuan District, Nantong, Jiangsu, China. 226007
- Email: info@orientfiltr.com
- Phone: 800-293-3858




