Products
MBR Membrane---Reinforced MBR
| Item | L1 | L2 | L3 | D1 | D2 |
| MBR 10 | 1025mm | 620mm | 480mm | DN20 | 50mm |
| MBR 15 | 1525mm | 620mm | 480mm | DN20 | 50mm |
| MBR 20 | 2025mm | 620mm | 480mm | DN20 | 50mm |
Feature:
- MBR used reinforced PVDF hollow Fiber membrane, anti-contamination, easy to wash and longer Lifespan
- MBR sealed by separated distribution, reasonable distance to ensure flow rate and reduce block risk by sludge;
- Patent MBR bottom sealing technology to avoid membrane broken
| Specification | MBR 10 | MBR 15 | MBR 20 | |
| Data Base | Element Dimension mm | 620*1025 | 620*1025 | 620*1025 |
| Surface Area㎡ | 10 | 15 | 20 | |
| Material | Reinforced PVDF | |||
| Pore Size | 0.05~0.1um | |||
| Fiber Dimemsion | 1.0/2.2 | |||
| Cage material | ABS | |||
| Seal material | Epoxy Resin | |||
| Operation Data | Store material | Dry or Wet | ||
| Operation | Vaccum Press | |||
| Work Pressure | -5~-50Kpa | |||
| Design Flux | 10~25 | |||
| Flux mean | Permeate 8mins/Stop 2mins | |||
| Recycle time | 10mins | |||
| Backwash mean | Air Water Wash | |||
| Backwash Time | 30~120sec | |||
| Backwash Pressure | 60Kpa | |||
Order Information:
| Model# | Lengh | Membrane | Surface Area | Connection |
| MBR-10 | 1.0m | Reinforced PVDF | 10㎡ | Screw Joint |
| MBR-15 | 1.5m | Reinforced PVDF | 15㎡ | Screw Joint |
| MBR-20 | 2.0m | Reinforced PVDF | 20㎡ | Screw Joint |
Contact us
- ORIENTFILTR TECHNOLOGY CO.,LTD
- No. 688, Xingfu Road, Chongchuan District, Nantong, Jiangsu, China. 226007
- Email: info@locofiltr.com
- Phone: 800-293-3858




